Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath$28,500Price Dropped by $1K
- 1/14 142 Beds 2 Baths$28,000Active
- 1/17 173 Beds 2 Baths$28,000Active
- 1/44 442 Beds 2 Baths$27,000Active
- 1/23 233 Beds 1.5 Baths$27,000Active
- 1/58 585 Beds 2.5 Baths$27,000New
- 1/29 292 Beds 2 Baths$27,000Active
- 1/27 273 Beds 2.5 Baths$26,000Active
- 1/16 162 Beds 2 Baths$25,500New
- 1/38 384 Beds 3 Baths$25,000Active
- 1/28 283 Beds 3.5 Baths$25,000Active
- 1/36 363 Beds 2.5 Baths$25,000Active
- 1/35 353 Beds 2.5 Baths$25,000Active
- 1/61 614 Beds 3 Baths$25,000Active
- 1/17 172 Beds 1.5 Baths$25,000Active
- 1/51 516 Beds 4.5 Baths$25,000Active
- 1/21 212 Beds 2 Baths$25,000Active
- 1/26 264 Beds 3.5 Baths$25,000Active
- 1/25 253 Beds 2.5 Baths$25,000Active
- 1/28 283 Beds 2 Baths$24,000Active
110 S Clermont Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/22 222 Beds 1.5 Baths$24,000Active
- 1/51 516 Beds 4.5 Baths$23,000Active
- 1/11 111 Bed 2 Baths$23,000Active
- 1/37 373 Beds 2.5 Baths$22,500Active