Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/86 865 Beds 4.5 Baths$75,000Active
- 1/43 434 Beds 2.5 Baths$75,000Active
- 1/32 324 Beds 3 Baths$70,000Active
- 1/60 604 Beds 3 Baths$67,000Active
- 1/40 404 Beds 3 Baths$65,000Active
- 1/86 865 Beds 4.5 Baths$65,000Active
- 1/45 455 Beds 3.5 Baths$65,000Active
53 Bayside Ct, Margate, NJ 08402
Listed by KELLER WILLIAMS REALTY JERSEY SHORE-Margate
Single Family Home
- 1/79 795 Beds 5.5 Baths$65,000Active
- 1/36 363 Beds 2 Baths$65,000Active
- 1/20 203 Beds 3 Baths$62,000Active
- 1/23 234 Beds 3.5 Baths$55,000Active
- 1/26 266 Beds 4 Baths$55,000Active
- 1/51 516 Beds 4.5 Baths$48,000Active
- 1/12 123 Beds 3.5 Baths$45,000Active
- 1/43 434 Beds 2.5 Baths$45,000Active
- 1/21 212 Beds 2 Baths$45,000Active
- 1/37 373 Beds 2.5 Baths$45,000Active
- 1/25 253 Beds 2 Baths$42,500Active
- 1/36 365 Beds 5 Baths$42,000Active
- 1/38 385 Beds 3.5 Baths$40,000Active
- 1/25 255 Beds 3 Baths$40,000Active
- 1/29 293 Beds 2 Baths$40,000Active
207 N Vendome Ave, Margate, NJ 08402
Listed by KELLER WILLIAMS REALTY JERSEY SHORE-Margate
Single Family Home
- 1/40 404 Beds 3 Baths$40,000Active
- 1/12 122 Beds 2.5 Baths$40,000Active