Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 4 Baths 2,226 SqFt$579,900Pending
- 1/41 413 Beds 4 Baths 1,610 SqFt$560,000Under Contract
- 1/36 364 Beds 4 Baths 2,117 SqFt$549,900Pending
- 1/11 114 Beds 4 Baths 2,173 SqFt$549,000New
- 1/35 354 Beds 4 Baths 1,957 SqFt$525,000Pending
14707 POTOMAC BRANCH DR, Woodbridge, VA 22191
MLS# VAPW2091288
Listed by CENTURY 21 New Millennium
Condo
- 1/36 364 Beds 4 Baths 1,851 SqFt$509,900Price Dropped by $5K
- 1/33 334 Beds 4 Baths 1,916 SqFt$500,000Under Contract
- 1/48 483 Beds 3 Baths 2,164 SqFt$465,000Open Sun 1PM-3PM
- 1/51 513 Beds 3 Baths 2,164 SqFt$465,000Under Contract
- 2 Beds 3 Baths 1,676 SqFt$425,000Coming Soon
- 1/34 342 Beds 3 Baths 1,676 SqFt$425,000New
- 1/2 23 Beds 3 Baths 1,540 SqFt$424,900Coming Soon
- 1/32 322 Beds 3 Baths 1,694 SqFt$420,000Under Contract
- 1/34 342 Beds 3 Baths 1,676 SqFt$419,000Price Dropped by $5K
- 1/46 462 Beds 3 Baths 1,497 SqFt$409,990Pending
- 1/60 602 Beds 3 Baths 1,676 SqFt$409,900Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 1,540 SqFt$399,900Pending
- 1/13 133 Beds 3 Baths 1,497 SqFt$395,000Coming Soon
- 1/39 393 Beds 4 Baths 2,230 SqFt$3,650Active
2433 BROOKMOOR LN, Woodbridge, VA 22191
MLS# VAPW2092070
Listed by Global Alliance Realty & Management Services Inc
Townhouse
- 1/41 414 Beds 4 Baths 2,040 SqFt$3,600New
14741 POTOMAC BRANCH DR, Woodbridge, VA 22191
MLS# VAPW2094540
Listed by Samson Properties
Townhouse
- 1/30 303 Beds 3 Baths 2,133 SqFt$3,150Pending
14750 POTOMAC BRANCH DR, Woodbridge, VA 22191
MLS# VAPW2086982
Listed by Heatherman Homes, LLC.
Condo
- 1/47 473 Beds 3 Baths 1,908 SqFt$3,100Active
- 1/13 133 Beds 4 Baths 2,105 SqFt$3,100Active
- 1/28 283 Beds 3 Baths 2,133 SqFt$3,000Pending