Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 1 Bath 1,274 SqFt$110,000Price Dropped by $6K
- 1/4 42 Beds 1 Bath 860 SqFt$110,000Price Dropped by $6K
- 1/3 33 Beds 1 Bath 1,024 SqFt$110,000Price Dropped by $6K
- 1/10 103 Beds 2 Baths 1,424 SqFt$110,000Pending
- 1/3 32 Beds 1 Bath 740 SqFt$110,000Price Dropped by $6K
- 1/19 192 Beds 1 Bath 840 SqFt$110,000Price Dropped by $6K
- 1/3 33 Beds 1 Bath 1,218 SqFt$110,000Price Dropped by $6K
- 1/20 203 Beds 1 Bath 1,052 SqFt$110,000Price Dropped by $6K
- 1/3 32 Beds 1 Bath 756 SqFt$110,000Price Dropped by $6K
- 1/20 202 Beds 1 Bath 810 SqFt$110,000Price Dropped by $6K
- 1/23 233 Beds 1 Bath 1,290 SqFt$110,000Price Dropped by $6K
- 1/13 133 Beds 1 Bath 1,026 SqFt$110,000Price Dropped by $6K
- 1/2 22 Beds 1 Bath 728 SqFt$110,000Price Dropped by $6K
- 1/3 34 Beds 1 Bath 1,392 SqFt$110,000Price Dropped by $6K
- 1/21 213 Beds 1 Bath 1,372 SqFt$110,000Price Dropped by $6K
- 1/3 33 Beds 1 Bath 986 SqFt$110,000Price Dropped by $6K
- 1/9 92 Beds 1 Bath 812 SqFt$110,000Price Dropped by $6K
- 1/36 363 Beds 1 Bath 1,502 SqFt$110,000Pending
- 3 Beds 1 Bath 1,016 SqFt$109,000Active
3113 N CARLISLE ST, Philadelphia, PA 19132
MLS# PAPH2454218
Listed by Keller Williams Real Estate-Blue Bell
Townhouse
- 0.02 Acres$105,000Active
- 1/3 30.03 Acres$105,000Active
- 1/10 103 Beds 2 Baths 800 SqFt$100,000Active
2911 N HOWARD ST, Philadelphia, PA 19133
MLS# PAPH2415530
Listed by BHHS Fox & Roach-Collegeville
Townhouse
- 1/7 74 Beds 2 Baths 1,302 SqFt$100,000Active
3230 N CARLISLE ST, Philadelphia, PA 19140
MLS# PAPH2151298
Listed by Believe Realty Group
Townhouse
- 1/13 133 Beds 1 Bath 1,120 SqFt$100,000Under Contract