Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2.5 Baths$2,000Active
- 1/21 212 Beds 2 Baths$2,000New
- 1/36 363 Beds 2 Baths$2,000Active
- 1/20 203 Beds 2 Baths$2,000Active
- 1/24 243 Beds 2 Baths$2,000Active
- 1/24 242 Beds 1 Bath$2,000Active
- 1/17 174 Beds 2 Baths$1,900Active
- 1/24 243 Beds 2 Baths$1,900Active
- 1/10 10$1,900Active
- 1/11 112 Beds 1 Bath$1,900Active
- 1/24 242 Beds 2 Baths$1,850Active
- 1/30 302 Beds 2 Baths$1,850Active
- 1/19 193 Beds 2.5 Baths$1,800Active
- 1/14 143 Beds 2 Baths$1,800Active
- 1/12 122 Beds 1 Bath$1,800Active
- 1/36 362 Beds 2 Baths$1,800Active
- 1/22 222 Beds 1 Bath$1,800New
- 1/8 82 Beds 1 Bath$1,800Active
709 Dudley Ave, Ventnor, NJ 08406-0000
Listed by KELLER WILLIAMS REALTY ATLANTIC SHORE-Northfield
Condo
- 1/36 364 Beds 2.5 Baths$1,795Active
- 1/35 352 Beds 3 Baths$1,775Active
- 1/24 242 Beds 1 Bath$1,750Active
- 1/14 142 Beds 1 Bath$1,700Active
- 1/23 232 Beds 1 Bath$1,700Active
- 1/23 234 Beds 3 Baths$1,700Active
415 N Harvard Ave, Ventnor Heights, NJ 08402
Listed by BHHS FOX and ROACH-Margate II
Single Family Home