Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 2 Baths$10,500Active
- 1/10 102 Beds 1 Bath$10,500Active
- 1/60 604 Beds 3 Baths$10,500Active
- 1/36 363 Beds 2.5 Baths$10,000Price Dropped by $15K
- 1/43 434 Beds 2 Baths$10,000Active
- 1/23 234 Beds 3.5 Baths$10,000New
- 1/17 171 Bed 1 Bath$8,500Active
- 1/2 22 Beds 1 Bath$8,000Active
- 1/28 282 Beds 2 Baths$8,000Price Dropped by $1K
- 1/18 183 Beds 1 Bath$8,000Active
- 1/29 292 Beds 1 Bath$8,000Active
- 1/7 71 Bed 1 Bath$8,000Active
- 1/32 324 Beds 3 Baths$7,500Active
- 1/17 171 Bed 1 Bath$7,500Active
- 1/33 334 Beds 2.5 Baths$7,000Active
- 1/58 585 Beds 2.5 Baths$7,000Active
- 1/37 373 Beds 2.5 Baths$7,000Active
- 1/19 192 Beds 2.5 Baths$6,500Active
- 1/51 516 Beds 4.5 Baths$6,500Active
- 1/10 101 Bed 1 Bath$6,500New
- 1/29 292 Beds 1 Bath$6,000Active
- 1/17 171 Bed 1 Bath$6,000Active
- 1/21 211 Bed 1 Bath$6,000Active
- $5,834New