Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,122,910Pending
- 1/30 302 Beds 4 Baths 3,998 SqFt$1,107,085Pending
- 1/20 202 Beds 3 Baths 3,998 SqFt$1,084,613Pending
- 1/31 313 Beds 3 Baths 3,998 SqFt$1,047,485Pending
- 1/24 243 Beds 3 Baths 3,998 SqFt$1,047,485Pending
- 1/30 303 Beds 3 Baths 2,670 SqFt$1,042,485Pending
- 1/24 242 Beds 4 Baths 3,998 SqFt$1,017,495Active
- 1/30 303 Beds 3 Baths 2,670 SqFt$1,014,990Active
- 1/24 242 Beds 4 Baths 3,998 SqFt$1,012,485Pending
- 1/24 243 Beds 4 Baths 3,998 SqFt$1,009,990Pending
- 1/24 242 Beds 3 Baths 2,670 SqFt$1,004,990Active
- 1/24 242 Beds 3 Baths 2,670 SqFt$1,004,990Active
- 1/24 242 Beds 4 Baths 3,998 SqFt$999,990Pending
- 1/24 242 Beds 3 Baths 3,998 SqFt$989,990Pending
- 1/30 302 Beds 3 Baths 2,670 SqFt$984,990Active
- 1/30 302 Beds 3 Baths 2,670 SqFt$964,990Active
- 1/30 302 Beds 3 Baths 2,670 SqFt$964,990Pending
- 3D5 Beds 4 Baths 4,092 SqFt$950,000Pending
11710 WAYNERIDGE CT, Fulton, MD 20759
MLS# MDHW2054216
Listed by Keller Williams Lucido Agency
Single Family Home
- 1/49 493 Beds 4 Baths 3,300 SqFt$885,000Under Contract
- 1/34 343 Beds 4 Baths 3,600 SqFt$875,000Under Contract
- 1/64 644 Beds 3 Baths 3,076 SqFt$839,000Under Contract
- 1/57 573 Beds 4 Baths 3,300 SqFt$835,000Pending
- 1/55 553 Beds 3 Baths 2,706 SqFt$755,000Pending
11388 LIBERTY ST, Fulton, MD 20759
MLS# MDHW2053120
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/17 1711.59 Acres$650,000Active