Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 4 Baths 2,280 SqFt$427,570Pending
- 1/35 353 Beds 3 Baths 2,120 SqFt$424,990Price Dropped by $10K
- 1/42 424 Beds 2 Baths 1,860 SqFt$415,000Active
- 3D3 Beds 2 Baths 1,295 SqFt$415,000Active
848 GILBERT RD, Aberdeen, MD 21001
MLS# MDHR2040498
Listed by Blackwell Real Estate, LLC
Single Family Home
- 1/27 273 Beds 4 Baths 2,124 SqFt$410,000Pending
150 MOUNT ROYAL AVE, Aberdeen, MD 21001
MLS# MDHR2041766
Listed by EXP Realty, LLC
Single Family Home
- 1/54 546 Beds 3 Baths 3,354 SqFt$409,900Pending
- 1/24 243 Beds 3 Baths 1,804 SqFt$399,999Active
- 1/18 183 Beds 3 Baths 2,144 SqFt$399,990Pending
- 1/26 263 Beds 3 Baths 2,144 SqFt$397,220Pending
- 1/14 144 Beds 4 Baths 1,951 SqFt$394,560Pending
- 1/14 143 Beds 3 Baths 1,951 SqFt$392,370Pending
- 1/14 143 Beds 4 Baths 1,951 SqFt$391,400Pending
- 1/42 423 Beds 3 Baths 2,522 SqFt$390,000Under Contract
- 1/14 144 Beds 4 Baths 1,951 SqFt$388,990Pending
- 1/9 93 Beds 3 Baths 1,730 SqFt$381,215Pending
- 1/9 93 Beds 3 Baths 1,730 SqFt$381,005Pending
- 1/36 363 Beds 4 Baths 3,020 SqFt$379,900Pending
5037 WOODS LINE DR #19, Aberdeen, MD 21001
MLS# MDHR2041414
Listed by Advance Realty Bel Air, Inc.
Condo
- 1/22 223 Beds 3 Baths 1,715 SqFt$376,685Pending
- 1/35 353 Beds 4 Baths 2,020 SqFt$375,000Pending
- 1/14 143 Beds 3 Baths 1,951 SqFt$373,570Pending
- 1/31 313 Beds 2 Baths 1,242 SqFt$369,999Active
- 1/22 223 Beds 3 Baths 1,715 SqFt$364,480Pending
- 1/30 304 Beds 2 Baths 1,717 SqFt$360,000New
519 S PARKE ST, Aberdeen, MD 21001
MLS# MDHR2043306
Listed by Cummings & Co Realtors
Single Family Home
- 1/26 263 Beds 4 Baths 1,836 SqFt$350,000Pending